Cllr Thalia Marrington is Selected as Parliamentary Candidate
Cllr Thalia Marrington is selected as Liberal Democrats Parliamentary Candidate for the constituency of Camborne, Hayle and Redruth. Anyone reading this and living in that constituency will find her on Facebook as Councillor Thalia Marrington for Mousehole, Newlyn and St Buryan (the area she is a Cornwall Councillor for). She will be happy to be contacted if you want to help her campaign. That is of course a 3-way marginal, particularly now the incumbent, Conservative George Eustace has announced he is not standing.
From Wikipedia when the Conservatives took the seat in 2010.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Eustice | 15,969 | 37.6 | +12.0 | |
Liberal Democrats | Julia Goldsworthy* | 15,903 | 37.4 | +1.6 | |
Labour | Jude Robinson | 6,945 | 16.3 | –12.4 | |
UKIP | Derek Elliot | 2,152 | 5.1 | +0.3 | |
Mebyon Kernow | Loveday Jenkin | 775 | 1.8 | +0.9 | |
Green | Euan McPhee | 581 | 1.4 | New | |
Socialist Labour | Robert Hawkins | 168 | 0.4 | New | |
Majority | 66 | 0.2 | N/A | ||
Turnout | 42,493 | 66.4 | +3.2 | ||
Conservative gain from Liberal Democrats | Swing | +5.2 |
- * Served as the MP for Falmouth and Camborne from 2005, until its abolition in 2010
Thalia attended Conference and spoke well and if you go to my Facebook page Cllr Sue James, you can watch for yourself! Go Thalia!!